Player splits
Forward|DOB: 1975-05-24|AGE: 49|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 2 | 2 | 4 | 0 | 0 | 4 |
2nd | 19 | 7 | 2 | 9 | 0 | 0 | 4 |
3rd | 19 | 1 | 1 | 2 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 3 | 3 | 6 | 0 | 0 | 4 |
Losses | 12 | 6 | 0 | 6 | 0 | 0 | 0 |
Ties | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 4 | 8 | 0 | 0 | 4 |
Away | 13 | 6 | 1 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Colts | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
Flying Hellfish | 3 | 1 | 3 | 4 | 0 | 0 | 6 |
Ringers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Rustlers | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Sofa Kings | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Warthogs | 3 | 5 | 0 | 5 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
SH | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
VS | 3 | 2 | 3 | 5 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
Saturday | 5 | 2 | 0 | 2 | 0 | 0 | 4 |
Sunday | 10 | 6 | 2 | 8 | 0 | 0 | 2 |