Player splits
Defence|175 lb|DOB: 1970-11-30|AGE: 54|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 16 | 4 | 4 | 8 | 0 | 0 | 0 |
2nd | 16 | 5 | 9 | 14 | 0 | 0 | 10 |
3rd | 16 | 2 | 3 | 5 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 7 | 11 | 18 | 0 | 0 | 4 |
Losses | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
Ties | 2 | 1 | 2 | 3 | 0 | 0 | 14 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 7 | 9 | 0 | 0 | 4 |
Away | 10 | 9 | 9 | 18 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Flying Hellfish | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Grasshoppers | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
NorthStars | 3 | 3 | 2 | 5 | 0 | 0 | 2 |
Panthers | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Pirates | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Sofa Kings | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wolves | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
FDB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
FM | 4 | 2 | 6 | 8 | 0 | 0 | 4 |
GB | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
OP | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
SH | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
VS | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 2 | 3 | 5 | 0 | 0 | 2 |
Wednesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 3 | 3 | 0 | 0 | 12 |
Saturday | 5 | 3 | 6 | 9 | 0 | 0 | 2 |
Sunday | 6 | 5 | 4 | 9 | 0 | 0 | 2 |