Player splits
Defence|6'6|250 lb|DOB: 1983-01-17|AGE: 42|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 16 | 0 | 2 | 2 | 0 | 0 | 6 |
2nd | 16 | 0 | 5 | 5 | 0 | 0 | 16 |
3rd | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 0 | 7 | 7 | 0 | 0 | 16 |
Losses | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 0 | 4 | 4 | 0 | 0 | 18 |
Away | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Da Byes | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Leftovers | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
Team Players | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
The Boundary Bears | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Westside Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
OP | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
RK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHO | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
VS | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
Tuesday | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
Sunday | 2 | 0 | 2 | 2 | 0 | 0 | 2 |