Player splits
Defence|6'6|250 lb|DOB: 1983-01-17|AGE: 42|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 2 | 6 | 8 | 0 | 0 | 6 |
2nd | 19 | 1 | 5 | 6 | 0 | 0 | 2 |
3rd | 19 | 2 | 1 | 3 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 4 | 10 | 14 | 0 | 0 | 6 |
Losses | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
Ties | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 3 | 4 | 0 | 0 | 6 |
Away | 10 | 4 | 9 | 13 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Hellfish | 3 | 2 | 5 | 7 | 0 | 0 | 2 |
Panthers | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Sofa Kings | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Warthogs | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wolves | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
GB | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
MAX1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
MAX2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Saturday | 7 | 3 | 7 | 10 | 0 | 0 | 8 |
Sunday | 4 | 1 | 2 | 3 | 0 | 0 | 0 |