#20 Bob Storrs*

Grasshoppers - Division 2
Forward|Shoots: Left
Forward|Shoots: Left


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 21 0 3 3 0 0 2
2nd 21 2 9 11 0 0 4
3rd 21 0 5 5 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 6 0 6 6 0 0 0
Losses 13 0 11 11 0 0 0
Ties 2 2 0 2 0 0 2
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 12 2 7 9 0 0 2
Away 9 0 10 10 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Calgary Hogs 2 0 2 2 0 0 0
Colts 2 0 2 2 0 0 0
Da Byes 3 0 2 2 0 0 0
Flying Hellfish 1 0 2 2 0 0 0
NorthStars 2 0 0 0 0 0 0
Panthers 1 0 0 0 0 0 0
Rustlers 1 0 0 0 0 0 0
Sleeman Brewers 2 0 3 3 0 0 4
Sofa Kings 1 0 0 0 0 0 0
The Boundary Bears 2 0 2 2 0 0 0
The Swarm 1 2 0 2 0 0 2
Warthogs 1 0 0 0 0 0 0
Westside Wranglers 2 0 4 4 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 1 0 3 3 0 0 0
FDB 1 0 0 0 0 0 0
FM 4 2 0 2 0 0 2
GB 2 0 4 4 0 0 4
MAX1 1 0 2 2 0 0 0
NB 1 0 1 1 0 0 0
OP 4 0 1 1 0 0 0
SH 4 0 2 2 0 0 0
SP 1 0 2 2 0 0 0
VS 2 0 2 2 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 2 0 1 1 0 0 0
Wednesday 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 4 2 0 2 0 0 2
Saturday 8 0 11 11 0 0 4
Sunday 7 0 5 5 0 0 0