Player splits
Right Wing|6'2"|200 lb|DOB: 1981-06-16|AGE: 43|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 1 | 9 | 10 | 0 | 0 | 18 |
2nd | 19 | 1 | 6 | 7 | 0 | 0 | 12 |
3rd | 19 | 0 | 2 | 2 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 2 | 10 | 12 | 0 | 0 | 20 |
Losses | 7 | 0 | 5 | 5 | 0 | 0 | 8 |
Ties | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 10 | 11 | 0 | 0 | 20 |
Away | 10 | 1 | 7 | 8 | 0 | 0 | 14 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 3 | 1 | 4 | 5 | 0 | 0 | 6 |
Colts | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Flying Hellfish | 3 | 0 | 4 | 4 | 0 | 0 | 4 |
Panthers | 4 | 0 | 3 | 3 | 0 | 0 | 10 |
Sofa Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Warthogs | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
Wolves | 2 | 0 | 4 | 4 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 2 | 1 | 3 | 4 | 0 | 0 | 2 |
FM | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
MAX1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
MAX2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
OP | 4 | 0 | 5 | 5 | 0 | 0 | 10 |
SH | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
SL | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
VS | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
Tuesday | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Friday | 4 | 0 | 4 | 4 | 0 | 0 | 2 |
Saturday | 5 | 1 | 6 | 7 | 0 | 0 | 10 |
Sunday | 5 | 1 | 4 | 5 | 0 | 0 | 10 |