#19 David Shepherd*

Blazers - Division 1
Center|
Center|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 25 5 3 8 0 0 0
2nd 25 1 10 11 0 0 0
3rd 25 2 10 12 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 1 1 1 2 0 0 0
Losses 22 6 22 28 0 0 0
Ties 2 1 0 1 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 13 4 7 11 0 0 0
Away 12 4 16 20 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Bulldogs 4 0 3 3 0 0 0
Calgary Hogs 5 1 1 2 0 0 0
Da Byes 2 0 2 2 0 0 0
Magic Mittens 3 3 3 6 0 0 0
The Boundary Bears 5 2 8 10 0 0 0
Westside Wranglers 3 2 3 5 0 0 0
Wizards 3 0 3 3 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 4 1 3 4 0 0 0
FDB 2 0 2 2 0 0 0
GB 1 1 6 7 0 0 0
MC 1 0 1 1 0 0 0
NB 5 1 6 7 0 0 0
OP 3 0 1 1 0 0 0
SH 7 3 3 6 0 0 0
SL 2 2 1 3 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 1 1 2 0 0 0
Tuesday 4 1 2 3 0 0 0
Wednesday 1 0 1 1 0 0 0
Thursday 1 0 1 1 0 0 0
Friday 0 0 0 0 0 0 0
Saturday 9 3 13 16 0 0 0
Sunday 9 3 5 8 0 0 0