Player splits
Forward|6'2|210 lb|DOB: 1939-05-27|AGE: 85|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 3 | 1 | 4 | 0 | 0 | 2 |
2nd | 12 | 8 | 1 | 9 | 0 | 0 | 0 |
3rd | 12 | 1 | 1 | 2 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 5 | 3 | 8 | 0 | 0 | 0 |
Losses | 4 | 5 | 0 | 5 | 0 | 0 | 0 |
Ties | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 2 | 8 | 0 | 0 | 0 |
Away | 6 | 6 | 1 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Colts | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Da Byes | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Flying Hellfish | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
NorthStars | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeman Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofa Kings | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
The Swarm | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Warthogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 4 | 3 | 7 | 0 | 0 | 0 |
FDB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
FM | 4 | 4 | 0 | 4 | 0 | 0 | 2 |
NB | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
OP | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wednesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 4 | 0 | 4 | 0 | 0 | 2 |
Saturday | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
Sunday | 3 | 4 | 3 | 7 | 0 | 0 | 0 |