Player splits
Defence|7'7|122 lb|DOB: 1970-11-12|AGE: 54|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 1 | 4 | 5 | 0 | 0 | 6 |
2nd | 25 | 3 | 6 | 9 | 0 | 0 | 2 |
3rd | 25 | 2 | 2 | 4 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 3 | 7 | 10 | 0 | 0 | 6 |
Losses | 13 | 3 | 4 | 7 | 0 | 0 | 2 |
Ties | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 10 | 13 | 0 | 0 | 8 |
Away | 12 | 3 | 2 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Rustlers | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Sleeman Brewers | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
x - Lions | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
x - The Boundary Bears | 4 | 1 | 2 | 3 | 0 | 0 | 8 |
x - Westside Wranglers | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
xy - Calgary Hogs | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
xy - Da Byes | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 4 | 2 | 3 | 5 | 0 | 0 | 4 |
FDB | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
FM | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
SH | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
VS | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Tuesday | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 5 | 0 | 4 | 4 | 0 | 0 | 4 |
Sunday | 11 | 4 | 5 | 9 | 0 | 0 | 6 |