Player splits
Defence|7'7|122 lb|DOB: 1970-11-12|AGE: 54|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 2 | 2 | 4 | 0 | 0 | 2 |
2nd | 24 | 4 | 4 | 8 | 0 | 0 | 6 |
3rd | 24 | 2 | 2 | 4 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 7 | 6 | 13 | 0 | 0 | 10 |
Losses | 7 | 1 | 2 | 3 | 0 | 0 | 2 |
Ties | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 4 | 4 | 8 | 0 | 0 | 10 |
Away | 10 | 4 | 4 | 8 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
Colts | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
Flying Hellfish | 5 | 2 | 4 | 6 | 0 | 0 | 2 |
Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofa Kings | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Warthogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
FM | 7 | 1 | 4 | 5 | 0 | 0 | 6 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MAX1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
MAX2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
OP | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
SH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SHO | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 6 | 1 | 4 | 5 | 0 | 0 | 6 |
Saturday | 7 | 4 | 0 | 4 | 0 | 0 | 2 |
Sunday | 5 | 1 | 2 | 3 | 0 | 0 | 4 |