#6 Kris Miller

Slashers - Division 4
Forward|
Forward|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 22 3 5 8 0 0 4
2nd 22 7 3 10 0 0 10
3rd 22 3 3 6 0 0 10
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 5 7 5 12 0 0 4
Losses 10 3 1 4 0 0 4
Ties 7 3 5 8 0 0 8
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 11 7 4 11 0 0 12
Away 11 6 7 13 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Calgary Pylons 5 6 4 10 0 0 4
Chevron 2 0 2 2 0 0 0
Flying Elbows 2 0 0 0 0 0 2
Hopewell Hurricanes 3 2 1 3 0 0 2
Knights 3 3 1 4 0 0 2
Schooners 3 1 1 2 0 0 6
Tailgaters 4 1 2 3 0 0 10

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 2 0 2 2 0 0 0
FM 5 6 3 9 0 0 10
GB 1 0 1 1 0 0 4
NB 2 1 1 2 0 0 8
OP 1 0 1 1 0 0 0
SH 6 6 3 9 0 0 4
SL 1 0 0 0 0 0 0
VS 4 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 0 0 0 0 0
Tuesday 4 4 3 7 0 0 10
Wednesday 0 0 0 0 0 0 0
Thursday 1 0 0 0 0 0 0
Friday 2 3 1 4 0 0 4
Saturday 4 0 1 1 0 0 6
Sunday 10 6 6 12 0 0 4