#25 Phil Haugen*

Chevron - Division 4
Forward|
Forward|


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2005 / 2006 Chevron Division 4 24 4 12 16 0.67 0 0 0
2006 / 2007 Chevron Division 4 24 2 8 10 0.42 0 0 4
2007 / 2008 Chevron Division 4 25 7 7 14 0.56 0 0 8
2008 / 2009 Chevron Division 4 19 0 11 11 0.58 0 0 12
2009 / 2010 Chevron Division 4 21 1 15 16 0.76 0 0 12
2010 / 2011 Chevron Division 4 24 3 9 12 0.50 0 0 8
2011 / 12 Chevron Division 4 18 0 11 11 0.61 0 0 0
2012 / 2013 Chevron Division 4 26 5 13 18 0.69 0 0 8
2013 / 2014 Chevron Division 4 16 3 10 13 0.81 0 0 0
2014 / 2015 x - Chevron Division 4 23 2 14 16 0.70 0 0 2
2015 / 2016 Chevron Division 4 20 3 5 8 0.40 0 0 0
2016 / 2017 Chevron Division 4 26 0 9 9 0.35 0 0 0
Career Totals 266 30 124 154 0.58 0 0 54

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2011 Chevron Division 4 3 0 1 1 0.33 0 0 0
Career Totals 3 0 1 1 0.33 0 0 0