#22 Doug Pickell*

Hopewell Hurricanes - Division 4
Skater
Skater


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Hopewell Hurricanes Division 3 25 17 35 52 2.08 0 0 12
2004 / 2005 Hopewell Hurricanes Division 4 26 14 24 38 1.46 0 0 16
2005 / 2006 Hopewell Hurricanes Division 4 31 22 38 60 1.94 0 0 12
2006 / 2007 Hopewell Hurricanes Division 4 29 20 34 54 1.86 0 0 6
2007 / 2008 Hopewell Hurricanes Division 4 26 11 32 43 1.65 0 0 18
2008 / 2009 Hopewell Hurricanes Division 4 12 3 5 8 0.67 0 0 4
2009 / 2010 Hopewell Hurricanes Division 4 19 8 25 33 1.74 0 0 8
2010 / 2011 Hopewell Hurricanes Division 4 17 7 13 20 1.18 0 0 8
2011 / 12 Hopewell Hurricanes Division 4 13 13 13 26 2.00 0 0 2
2012 / 2013 Hopewell Hurricanes Division 4 3 2 1 3 1.00 0 0 0
2013 / 2014 Hopewell Hurricanes Division 4 12 13 8 21 1.75 0 0 8
2014 / 2015 xy - Hopewell Hurricanes Division 4 1 0 0 0 0.00 0 0 0
2015 / 2016 Hopewell Hurricanes Division 4 11 4 10 14 1.27 0 0 6
2016 / 2017 Hopewell Hurricanes Division 4 17 9 12 21 1.24 0 0 0
Career Totals 242 143 250 393 1.62 0 0 100

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2004 Hopewell Hurricanes Division 3 4 0 4 4 1.00 0 0 4
Playoffs 2011 Hopewell Hurricanes Division 4 2 3 4 7 3.50 0 0 0
Playoffs 2017 Hopewell Hurricanes Division 4 1 0 0 0 0.00 0 0 0
Career Totals 7 3 8 11 1.57 0 0 4