#44 Andy Keats

Hopewell Hurricanes - Division 3
Skater
Skater


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Hopewell Hurricanes Division 3 30 46 35 81 2.70 0 0 14
2004 / 2005 Hopewell Hurricanes Division 4 30 50 47 97 3.23 0 0 12
2005 / 2006 Hopewell Hurricanes Division 4 21 30 29 59 2.81 0 0 2
2006 / 2007 Hopewell Hurricanes Division 4 17 14 17 31 1.82 0 0 4
2007 / 2008 Hopewell Hurricanes Division 4 20 28 26 54 2.70 0 0 2
2008 / 2009 Hopewell Hurricanes Division 4 23 24 28 52 2.26 0 0 6
2009 / 2010 Hopewell Hurricanes Division 4 13 15 11 26 2.00 0 0 0
2010 / 2011 Hopewell Hurricanes Division 4 26 22 27 49 1.88 0 0 8
2011 / 12 Hopewell Hurricanes Division 4 30 47 47 94 3.13 0 0 2
2012 / 2013 Hopewell Hurricanes Division 4 27 28 29 57 2.11 0 0 0
2013 / 2014 Hopewell Hurricanes Division 4 28 34 40 74 2.64 0 0 4
2014 / 2015 xy - Hopewell Hurricanes Division 4 25 33 39 72 2.88 0 0 12
2015 / 2016 Hopewell Hurricanes Division 4 26 29 35 64 2.46 0 0 6
2016 / 2017 Hopewell Hurricanes Division 4 24 22 26 48 2.00 0 0 2
2017 / 2018 Hopewell Hurricanes Division 4 27 8 24 32 1.19 0 0 4
2018 / 2019 Hopewell Hurricanes Division 4 30 16 22 38 1.27 0 0 8
2019 / 2020 Hopewell Hurricanes Division 4 25 16 34 50 2.00 0 0 0
2020 / 2021 Hopewell Hurricanes Division 4 8 7 15 22 2.75 0 0 2
2021 / 2022 Hopewell Hurricanes Division 4 25 25 39 64 2.56 0 0 0
Career Totals 455 494 570 1064 2.34 0 0 88

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2004 Hopewell Hurricanes Division 3 4 3 4 7 1.75 0 0 0
Playoffs 2011 Hopewell Hurricanes Division 4 2 2 2 4 2.00 0 0 0
Playoffs 2013 Hopewell Hurricanes Division 4 3 2 2 4 1.33 0 0 0
Playoffs 2017 Hopewell Hurricanes Division 4 2 0 2 2 1.00 0 0 2
Playoffs 2019 Hopewell Hurricanes Division 4 3 3 5 8 2.67 0 0 0
Playoffs 2022 Hopewell Hurricanes Division 4 5 2 3 5 1.00 0 0 2
Career Totals 19 12 18 30 1.58 0 0 4