Player splits
Goalie|5'11|215 lb|DOB: 1982-03-27|AGE: 42|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
2nd | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Losses | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Da Byes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Samsquantches | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofa Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 8 | 0 | 0 | 0 | 0 | 0 | 0 |