#5 Brett Person

Westside Wranglers - Division 1
Defence|
Defence|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 30 1 13 14 0 0 8
2nd 30 0 9 9 0 0 4
3rd 30 1 14 15 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 19 2 25 27 0 0 6
Losses 9 0 10 10 0 0 2
Ties 2 0 1 1 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 13 2 20 22 0 0 8
Away 17 0 16 16 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Buffaloes 1 2 2 4 0 0 0
Calgary Hogs 5 0 3 3 0 0 0
Colts 1 0 3 3 0 0 0
Da Byes 4 0 8 8 0 0 0
Ducks 5 0 5 5 0 0 4
Grasshoppers 1 0 2 2 0 0 2
Panthers 1 0 3 3 0 0 0
Raymond James Raiders 1 0 0 0 0 0 2
Sofa Kings 1 0 0 0 0 0 0
Square Wheels 5 0 7 7 0 0 0
The Boundary Bears 4 0 2 2 0 0 4
Warthogs 1 0 1 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 7 2 10 12 0 0 4
FM 3 0 5 5 0 0 0
GB 3 0 6 6 0 0 0
MAX1 1 0 1 1 0 0 0
NB 3 0 6 6 0 0 0
OP 4 0 2 2 0 0 4
SH 3 0 3 3 0 0 0
SL 4 0 2 2 0 0 2
VS 2 0 1 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 3 0 1 1 0 0 2
Tuesday 6 0 11 11 0 0 0
Wednesday 1 0 1 1 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0
Saturday 9 0 10 10 0 0 4
Sunday 11 2 13 15 0 0 6