#14 Brett Person*

Westside Wranglers - Division 1
Defence|
Defence|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 30 3 5 8 0 0 4
2nd 30 2 6 8 0 0 6
3rd 30 1 5 6 0 0 4
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 17 4 12 16 0 0 2
Losses 6 0 1 1 0 0 2
Ties 7 2 3 5 0 0 8
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 15 3 8 11 0 0 6
Away 15 3 8 11 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Bulldogs 4 2 4 6 0 0 0
Calgary Hogs 5 0 1 1 0 0 8
Da Byes 3 1 1 2 0 0 0
Leftovers 4 1 1 2 0 0 0
Pirates 5 1 4 5 0 0 0
Team Players 4 1 3 4 0 0 0
The Boundary Bears 5 0 2 2 0 0 6

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 6 1 4 5 0 0 2
FM 5 1 3 4 0 0 0
GB 2 0 1 1 0 0 2
MC 1 0 0 0 0 0 2
NB 4 1 3 4 0 0 0
OP 5 0 1 1 0 0 8
RK 1 1 0 1 0 0 0
SH 1 0 1 1 0 0 0
SHO 3 2 2 4 0 0 0
SP 1 0 1 1 0 0 0
VS 1 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 0 0 0 0 2
Tuesday 4 1 3 4 0 0 0
Wednesday 1 1 0 1 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 5 1 3 4 0 0 0
Saturday 8 2 5 7 0 0 2
Sunday 11 1 5 6 0 0 10