Player splits
Skater6'1|200 lb|DOB: 1987-05-05|AGE: 37|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 2 | 6 | 8 | 0 | 0 | 10 |
2nd | 22 | 4 | 10 | 14 | 0 | 0 | 6 |
3rd | 22 | 2 | 4 | 6 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 4 | 13 | 17 | 0 | 0 | 6 |
Losses | 7 | 3 | 4 | 7 | 0 | 0 | 6 |
Ties | 5 | 1 | 3 | 4 | 0 | 0 | 6 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 7 | 8 | 15 | 0 | 0 | 10 |
Away | 9 | 1 | 12 | 13 | 0 | 0 | 8 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 6 | 2 | 3 | 5 | 0 | 0 | 6 |
Chiefs | 1 | 0 | 6 | 6 | 0 | 0 | 2 |
Rustlers | 5 | 4 | 7 | 11 | 0 | 0 | 0 |
Southern Alberta Bears | 5 | 2 | 3 | 5 | 0 | 0 | 4 |
Westside Wranglers | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
FDB | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
FM | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MAX1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
NB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OP | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
SH | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
SL | 2 | 1 | 6 | 7 | 0 | 0 | 4 |
VS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 6 | 7 | 0 | 0 | 4 |
Tuesday | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
Saturday | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
Sunday | 10 | 4 | 9 | 13 | 0 | 0 | 6 |