Player splits
Defence|5'9|175 lb|DOB: 1971-03-01|AGE: 53|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 2 | 5 | 7 | 0 | 0 | 8 |
2nd | 19 | 1 | 3 | 4 | 0 | 0 | 0 |
3rd | 19 | 2 | 2 | 4 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 3 | 7 | 10 | 0 | 0 | 8 |
Losses | 6 | 2 | 2 | 4 | 0 | 0 | 4 |
Ties | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 7 | 10 | 0 | 0 | 6 |
Away | 7 | 2 | 3 | 5 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Rustlers | 3 | 2 | 7 | 9 | 0 | 0 | 2 |
Southern Alberta Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Westside Wranglers | 5 | 3 | 2 | 5 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FDB | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
FM | 5 | 2 | 3 | 5 | 0 | 0 | 4 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
SH | 2 | 0 | 4 | 4 | 0 | 0 | 2 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
Saturday | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Sunday | 7 | 2 | 7 | 9 | 0 | 0 | 4 |