Player splits
Goalie|5'5.5"|110 lb|DOB: 1993-04-20|AGE: 31|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 0 | 1 | 1 | 0 | 0 | 2 |
2nd | 25 | 1 | 1 | 2 | 0 | 0 | 2 |
3rd | 25 | 0 | 2 | 2 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 1 | 4 | 5 | 0 | 0 | 2 |
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 0 | 4 | 4 | 0 | 0 | 2 |
Away | 14 | 1 | 0 | 1 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Hellfish | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Grasshoppers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mets | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Panthers | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Sofa Kings | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
FM | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
SH | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
VS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday | 11 | 1 | 4 | 5 | 0 | 0 | 0 |