Player splits
Defence|5'1|250 lb|DOB: 1993-06-11|AGE: 31|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
3rd | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustlers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Westside Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |