Player splits
Forward|6'3|215 lb|DOB: 1976-12-30|AGE: 48|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 7 | 9 | 16 | 0 | 0 | 18 |
2nd | 26 | 7 | 14 | 21 | 0 | 0 | 38 |
3rd | 26 | 5 | 3 | 8 | 0 | 0 | 12 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 12 | 18 | 30 | 0 | 0 | 26 |
Losses | 10 | 6 | 6 | 12 | 0 | 0 | 36 |
Ties | 4 | 1 | 2 | 3 | 0 | 0 | 6 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 10 | 14 | 24 | 0 | 0 | 18 |
Away | 13 | 9 | 12 | 21 | 0 | 0 | 50 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 4 | 5 | 5 | 10 | 0 | 0 | 16 |
Colts | 4 | 1 | 1 | 2 | 0 | 0 | 14 |
Icemen | 3 | 3 | 5 | 8 | 0 | 0 | 4 |
Knights | 4 | 1 | 6 | 7 | 0 | 0 | 6 |
Sabres | 4 | 6 | 3 | 9 | 0 | 0 | 24 |
St. Vladimirs | 4 | 2 | 3 | 5 | 0 | 0 | 4 |
Wolves | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 6 | 5 | 11 | 0 | 0 | 12 |
FM | 4 | 2 | 4 | 6 | 0 | 0 | 2 |
GB | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
MAX1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
NB | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
OP | 7 | 9 | 10 | 19 | 0 | 0 | 38 |
SH | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
VS | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Wednesday | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Saturday | 12 | 7 | 14 | 21 | 0 | 0 | 26 |
Sunday | 9 | 8 | 7 | 15 | 0 | 0 | 40 |