Player splits
Defence|DOB: 1982-04-10|AGE: 42|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 1 | 5 | 6 | 0 | 0 | 6 |
2nd | 18 | 0 | 5 | 5 | 0 | 0 | 2 |
3rd | 18 | 0 | 3 | 3 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 1 | 10 | 11 | 0 | 0 | 0 |
Losses | 9 | 0 | 3 | 3 | 0 | 0 | 6 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 9 | 10 | 0 | 0 | 6 |
Away | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 4 | 0 | 5 | 5 | 0 | 0 | 0 |
Sofa Kings | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
x - Flying Hellfish | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
x - Grasshoppers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
x - Panthers | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
x - Warthogs | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
xy - Wolves | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 0 | 2 | 2 | 0 | 0 | 8 |
FM | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GB | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
SH | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
VS | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 6 | 1 | 5 | 6 | 0 | 0 | 4 |
Sunday | 9 | 0 | 6 | 6 | 0 | 0 | 8 |