Player splits
SkaterDOB: 1981-08-14|AGE: 43|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 6 | 4 | 10 | 0 | 0 | 2 |
2nd | 17 | 7 | 6 | 13 | 0 | 0 | 10 |
3rd | 17 | 4 | 4 | 8 | 0 | 0 | 12 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
Losses | 12 | 10 | 10 | 20 | 0 | 0 | 20 |
Ties | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 14 | 10 | 24 | 0 | 0 | 20 |
Away | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Da Byes | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
Grasshoppers | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Rustlers | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sleeman Brewers | 4 | 7 | 8 | 15 | 0 | 0 | 2 |
The Boundary Bears | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
Westside Wranglers | 4 | 2 | 1 | 3 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
FM | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 2 | 3 | 3 | 6 | 0 | 0 | 2 |
OP | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
SH | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 4 | 6 | 6 | 12 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 5 | 4 | 2 | 6 | 0 | 0 | 6 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
Saturday | 7 | 7 | 8 | 15 | 0 | 0 | 4 |
Sunday | 3 | 3 | 2 | 5 | 0 | 0 | 14 |