#19 Kirk Sproule*

x - The Boundary Bears - Division 1
Forward|6'1|195 lb|Shoots: Right
Forward|6'1|195 lb|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 30 15 14 29 0 0 6
2nd 30 17 12 29 0 0 6
3rd 30 15 12 27 0 0 6
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 19 32 29 61 0 0 14
Losses 10 15 8 23 0 0 0
Ties 1 0 1 1 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 14 14 22 36 0 0 14
Away 16 33 16 49 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Rustlers 5 14 9 23 0 0 0
Sleeman Brewers 4 9 6 15 0 0 6
x - Lions 4 6 5 11 0 0 2
x - Pirates 3 5 6 11 0 0 2
x - Westside Wranglers 5 3 7 10 0 0 0
xy - Calgary Hogs 4 5 2 7 0 0 2
xy - Da Byes 5 5 3 8 0 0 6

AT ARENAS

Arena GP G A PTS PP SH PIM
ES 7 12 6 18 0 0 6
FDB 1 1 0 1 0 0 0
FM 5 6 10 16 0 0 6
GB 1 3 2 5 0 0 0
MAX1 2 1 2 3 0 0 0
NB 2 5 3 8 0 0 2
OP 3 4 3 7 0 0 0
SH 2 2 2 4 0 0 2
SL 1 0 1 1 0 0 0
VS 6 13 9 22 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 1 0 1 1 0 0 0
Tuesday 5 8 7 15 0 0 8
Wednesday 0 0 0 0 0 0 0
Thursday 1 0 2 2 0 0 0
Friday 2 3 6 9 0 0 0
Saturday 9 19 12 31 0 0 2
Sunday 12 17 10 27 0 0 8