Player splits
Defence|6'2|215 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 1 | 5 | 6 | 0 | 0 | 2 |
2nd | 18 | 0 | 4 | 4 | 0 | 0 | 4 |
3rd | 18 | 0 | 1 | 1 | 0 | 0 | 10 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 1 | 3 | 4 | 0 | 0 | 4 |
Losses | 9 | 0 | 7 | 7 | 0 | 0 | 2 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 5 | 6 | 0 | 0 | 6 |
Away | 10 | 0 | 5 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bulldogs | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Calgary Hogs | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
D5 Ducks | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Da Byes | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Team Players | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Westside Wranglers | 5 | 0 | 4 | 4 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
FDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
OP | 6 | 0 | 4 | 4 | 0 | 0 | 6 |
RK | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SL | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
VS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 5 | 0 | 5 | 5 | 0 | 0 | 4 |
Sunday | 8 | 1 | 4 | 5 | 0 | 0 | 6 |