Player splits
Defence|6'2|215 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 0 | 7 | 7 | 0 | 0 | 8 |
2nd | 20 | 2 | 2 | 4 | 0 | 0 | 6 |
3rd | 20 | 0 | 4 | 4 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 2 | 4 | 6 | 0 | 0 | 6 |
Losses | 5 | 0 | 2 | 2 | 0 | 0 | 10 |
Ties | 4 | 0 | 7 | 7 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 3 | 4 | 0 | 0 | 14 |
Away | 10 | 1 | 10 | 11 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Calgary Hogs | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Da Byes | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
Grasshoppers | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
Rustlers | 3 | 0 | 2 | 2 | 0 | 0 | 4 |
Sleeman Brewers | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
The Swarm | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
Westside Wranglers | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
FM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MAX1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
OP | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
RK | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
SH | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
SL | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Tuesday | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
Wednesday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 7 | 1 | 6 | 7 | 0 | 0 | 10 |
Sunday | 4 | 1 | 2 | 3 | 0 | 0 | 2 |