Player splits
Defence|DOB: 1977-12-03|AGE: 47|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 10 | 0 | 2 | 2 | 0 | 0 | 6 |
2nd | 10 | 0 | 1 | 1 | 0 | 0 | 4 |
3rd | 10 | 0 | 1 | 1 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 0 | 4 | 4 | 0 | 0 | 4 |
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 2 | 2 | 0 | 0 | 6 |
Away | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BDR Angers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Icemen | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
Met�s | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Sofa Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
FM | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 5 | 0 | 2 | 2 | 0 | 0 | 6 |
Sunday | 3 | 0 | 2 | 2 | 0 | 0 | 4 |