Player splits
Forward|122 lb|DOB: 1993-04-14|AGE: 31|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 11 | 0 | 2 | 2 | 0 | 0 | 4 |
2nd | 11 | 1 | 0 | 1 | 0 | 0 | 2 |
3rd | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 0 | 2 | 2 | 0 | 0 | 6 |
Losses | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
Away | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Icemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mets | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mustangs | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Sofa Kings | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
GB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
MC | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Sunday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |