Player splits
Goalie|5'10|182.7 lb|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
3rd | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
Losses | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Icemen | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Mets | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Mustangs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofa Kings | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
OP | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
Sunday | 6 | 0 | 0 | 0 | 0 | 0 | 0 |