Player splits
Right Wing|5'5|205 lb|DOB: 1984-03-17|AGE: 40|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 9 | 9 | 18 | 0 | 0 | 0 |
2nd | 29 | 13 | 11 | 24 | 0 | 0 | 18 |
3rd | 29 | 7 | 9 | 16 | 0 | 0 | 14 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 12 | 17 | 29 | 0 | 0 | 4 |
Losses | 16 | 15 | 10 | 25 | 0 | 0 | 4 |
Ties | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 18 | 17 | 35 | 0 | 0 | 10 |
Away | 15 | 11 | 12 | 23 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Rustlers | 3 | 5 | 2 | 7 | 0 | 0 | 4 |
Sleeman Brewers | 4 | 1 | 6 | 7 | 0 | 0 | 2 |
x - Lions | 5 | 4 | 5 | 9 | 0 | 0 | 4 |
x - The Boundary Bears | 4 | 6 | 8 | 14 | 0 | 0 | 6 |
x - Westside Wranglers | 4 | 6 | 4 | 10 | 0 | 0 | 0 |
xy - Calgary Hogs | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
xy - Da Byes | 5 | 5 | 4 | 9 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 8 | 7 | 15 | 0 | 0 | 2 |
FDB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FM | 6 | 4 | 4 | 8 | 0 | 0 | 6 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
NB | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 4 | 6 | 5 | 11 | 0 | 0 | 2 |
RK | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SH | 4 | 5 | 3 | 8 | 0 | 0 | 4 |
SL | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
VS | 2 | 3 | 7 | 10 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Tuesday | 4 | 3 | 4 | 7 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
Saturday | 7 | 8 | 13 | 21 | 0 | 0 | 12 |
Sunday | 12 | 16 | 11 | 27 | 0 | 0 | 6 |