Player splits
Defence|5'9|172.4 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 1 | 3 | 4 | 0 | 0 | 2 |
2nd | 24 | 0 | 4 | 4 | 0 | 0 | 14 |
3rd | 24 | 1 | 3 | 4 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 2 | 5 | 7 | 0 | 0 | 6 |
Losses | 12 | 0 | 4 | 4 | 0 | 0 | 6 |
Ties | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 1 | 5 | 6 | 0 | 0 | 12 |
Away | 10 | 1 | 5 | 6 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 5 | 0 | 3 | 3 | 0 | 0 | 4 |
Flying Hellfish | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Grasshoppers | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
NorthStars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Sofa Kings | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Warthogs | 5 | 1 | 0 | 1 | 0 | 0 | 8 |
Wolves | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
FM | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
GB | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
OP | 4 | 1 | 5 | 6 | 0 | 0 | 2 |
SH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
SL | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
VS | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Tuesday | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Saturday | 4 | 0 | 5 | 5 | 0 | 0 | 4 |
Sunday | 12 | 1 | 4 | 5 | 0 | 0 | 6 |