#11 Murray Quibell*

Panthers - Division 1
Defence|5'9|172.4 lb|Shoots: Left
Defence|5'9|172.4 lb|Shoots: Left


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Panthers Division 1 23 0 6 6 0.26 0 0 37
2004 / 2005 Panthers Division 2 24 1 6 7 0.29 0 0 20
2005 / 2006 Panthers Division 2 21 3 5 8 0.38 0 0 22
2006 / 2007 Panthers Division 2 25 6 16 22 0.88 0 0 28
2007 / 2008 Panthers Division 2 22 8 7 15 0.68 0 0 28
2008 / 2009 Panthers Division 2 19 3 7 10 0.53 0 0 14
2009 / 2010 Panthers Division 2 27 5 5 10 0.37 0 0 14
2010 / 2011 Panthers Division 2 23 2 11 13 0.57 0 0 40
2011 / 12 Panthers Division 2 20 2 9 11 0.55 0 0 8
2012 / 2013 Panthers Division 2 23 4 7 11 0.48 0 0 20
2013 / 2014 Panthers Division 2 24 2 10 12 0.50 0 0 24
2014 / 2015 x - Panthers Division 2 28 2 9 11 0.39 0 0 32
2015 / 2016 Panthers Division 2 29 2 4 6 0.21 0 0 22
2016 / 2017 Panthers Division 1 24 0 5 5 0.21 0 0 22
2017 / 2018 Panthers Division 2 14 4 8 12 0.86 0 0 4
2018 / 2019 Panthers Division 2 22 7 6 13 0.59 0 0 12
2019 / 2020 Panthers Division 2 21 2 3 5 0.24 0 0 10
2020 / 2021 Panthers Division 3 5 0 1 1 0.20 0 0 2
2021 / 2022 Panthers Division 3 21 4 10 14 0.67 0 0 14
2022 / 2023 Panthers Division 3 25 6 12 18 0.72 0 0 10
2023 / 2024 Panthers Division 3 20 2 7 9 0.45 0 0 18
2024 / 2025 Panthers Division 3 22 7 10 17 0.77 0 0 12
Career Totals 482 72 164 236 0.49 0 0 413

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2012 Panthers Division 2 1 0 2 2 2.00 0 0 2
Playoffs 2013 Panthers Division 2 4 0 3 3 0.75 0 0 8
Playoffs 2017 Panthers Division 1 1 0 0 0 0.00 0 0 0
Playoffs 2018 Panthers Division 2 2 1 0 1 0.50 0 0 0
Playoffs 2019 Panthers Division 2 3 0 1 1 0.33 0 0 0
Playoffs 2023 Panthers Division 3 2 0 0 0 0.00 0 0 0
Playoffs 2024 Panthers Division 3 2 0 1 1 0.50 0 0 0
Career Totals 15 1 7 8 0.53 0 0 10