Player splits
Forward|6'1|255 lb|DOB: 1981-10-16|AGE: 43|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 15 | 7 | 3 | 10 | 0 | 0 | 4 |
2nd | 15 | 3 | 4 | 7 | 0 | 0 | 4 |
3rd | 15 | 4 | 4 | 8 | 0 | 0 | 14 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 8 | 5 | 13 | 0 | 0 | 6 |
Losses | 4 | 4 | 4 | 8 | 0 | 0 | 16 |
Ties | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 9 | 5 | 14 | 0 | 0 | 2 |
Away | 8 | 5 | 6 | 11 | 0 | 0 | 20 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
Anchor Concrete Bobcats | 1 | 0 | 3 | 3 | 0 | 0 | 14 |
Flying Hellfish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mets | 3 | 5 | 1 | 6 | 0 | 0 | 4 |
Panthers | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
Sofa Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warthogs | 4 | 4 | 2 | 6 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 5 | 2 | 7 | 0 | 0 | 2 |
FM | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
GB | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | 2 | 3 | 0 | 3 | 0 | 0 | 4 |
VS | 4 | 2 | 6 | 8 | 0 | 0 | 16 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Saturday | 8 | 5 | 7 | 12 | 0 | 0 | 16 |
Sunday | 4 | 6 | 2 | 8 | 0 | 0 | 6 |