Player splits
Forward|6'1|255 lb|DOB: 1981-10-16|AGE: 43|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
2nd | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
3rd | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
Losses | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Away | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
Mets | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Panthers | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Pirates | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FM | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
OP | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
SL | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
VS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Saturday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sunday | 1 | 3 | 1 | 4 | 0 | 0 | 0 |