Player splits
Defence|6'1|194 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 1 | 3 | 4 | 0 | 0 | 2 |
2nd | 18 | 0 | 1 | 1 | 0 | 0 | 10 |
3rd | 18 | 0 | 1 | 1 | 0 | 0 | 8 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 1 | 4 | 5 | 0 | 0 | 10 |
Losses | 5 | 0 | 1 | 1 | 0 | 0 | 10 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 0 | 0 | 0 | 0 | 14 |
Away | 11 | 1 | 5 | 6 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Chiefs | 4 | 0 | 3 | 3 | 0 | 0 | 6 |
Icemen | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Met�s | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Mustangs | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Sofa Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
FM | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
GB | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
NB | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
OP | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
VS | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 7 | 1 | 3 | 4 | 0 | 0 | 4 |
Sunday | 5 | 0 | 0 | 0 | 0 | 0 | 10 |