Player splits
Forward|5'9|179 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 11 | 2 | 3 | 5 | 0 | 0 | 0 |
2nd | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
3rd | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 5 | 6 | 11 | 0 | 0 | 0 |
Losses | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 4 | 7 | 0 | 0 | 0 |
Away | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Colts | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Flying Hellfish | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Grasshoppers | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Rustlers | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Sofa Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warthogs | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
FDB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
SH | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sunday | 6 | 2 | 3 | 5 | 0 | 0 | 0 |