Player splits
Forward|5'9|179 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 3 | 4 | 7 | 0 | 0 | 2 |
2nd | 21 | 5 | 6 | 11 | 0 | 0 | 2 |
3rd | 21 | 2 | 4 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 1 | 4 | 5 | 0 | 0 | 0 |
Losses | 13 | 5 | 7 | 12 | 0 | 0 | 0 |
Ties | 2 | 4 | 3 | 7 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
Away | 15 | 7 | 11 | 18 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bulldogs | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
Calgary Hogs | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
D5 Ducks | 4 | 5 | 6 | 11 | 0 | 0 | 2 |
Da Byes | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
Team Players | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
The Boundary Bears | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Westside Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
FDB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GB | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
MAX1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
OP | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 9 | 7 | 4 | 11 | 0 | 0 | 0 |
SL | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 4 | 5 | 2 | 7 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday | 5 | 1 | 5 | 6 | 0 | 0 | 2 |
Sunday | 8 | 4 | 4 | 8 | 0 | 0 | 0 |