Player splits
Forward|5'9|179 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 4 | 7 | 11 | 0 | 0 | 6 |
2nd | 21 | 3 | 13 | 16 | 0 | 0 | 0 |
3rd | 21 | 1 | 2 | 3 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 7 | 14 | 21 | 0 | 0 | 2 |
Losses | 7 | 1 | 7 | 8 | 0 | 0 | 4 |
Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 12 | 16 | 0 | 0 | 4 |
Away | 9 | 4 | 10 | 14 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 4 | 1 | 7 | 8 | 0 | 0 | 0 |
Colts | 5 | 4 | 2 | 6 | 0 | 0 | 0 |
Flying Hellfish | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Pirates | 2 | 2 | 2 | 4 | 0 | 0 | 4 |
Sofa Kings | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Warthogs | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Wolves | 3 | 0 | 5 | 5 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FDB | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
FM | 5 | 2 | 6 | 8 | 0 | 0 | 0 |
GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAX1 | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
MAX2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
SL | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
VS | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Friday | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
Saturday | 5 | 0 | 4 | 4 | 0 | 0 | 2 |
Sunday | 5 | 5 | 4 | 9 | 0 | 0 | 2 |