Player splits
Forward|5'9|179 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 4 | 7 | 11 | 0 | 0 | 6 |
2nd | 29 | 8 | 10 | 18 | 0 | 0 | 2 |
3rd | 29 | 9 | 10 | 19 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 7 | 21 | 28 | 0 | 0 | 2 |
Losses | 13 | 11 | 5 | 16 | 0 | 0 | 6 |
Ties | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 10 | 12 | 22 | 0 | 0 | 4 |
Away | 15 | 11 | 15 | 26 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aduro IceCats | 5 | 5 | 2 | 7 | 0 | 0 | 6 |
Anchor Concrete Bobcats | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Flying Hellfish | 4 | 3 | 2 | 5 | 0 | 0 | 2 |
Grasshoppers | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
Mets | 5 | 4 | 6 | 10 | 0 | 0 | 0 |
Pirates | 5 | 2 | 7 | 9 | 0 | 0 | 0 |
Sofa Kings | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FM | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
GB | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
MAX1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 |
NB | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
OP | 8 | 6 | 3 | 9 | 0 | 0 | 2 |
SH | 5 | 4 | 4 | 8 | 0 | 0 | 0 |
SL | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
VS | 4 | 4 | 6 | 10 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Tuesday | 4 | 3 | 2 | 5 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Friday | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Saturday | 13 | 8 | 14 | 22 | 0 | 0 | 4 |
Sunday | 8 | 8 | 4 | 12 | 0 | 0 | 0 |