Player splits
Forward|5'10 1/2|193.5 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 2 | 5 | 7 | 0 | 0 | 2 |
2nd | 25 | 6 | 6 | 12 | 0 | 0 | 6 |
3rd | 25 | 6 | 7 | 13 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 18 | 9 | 16 | 25 | 0 | 0 | 4 |
Losses | 7 | 5 | 2 | 7 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 6 | 14 | 0 | 0 | 4 |
Away | 13 | 6 | 12 | 18 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 4 | 5 | 6 | 11 | 0 | 0 | 2 |
Buffaloes | 4 | 4 | 4 | 8 | 0 | 0 | 0 |
Colts | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Flying Hellfish | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Grasshoppers | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Samsquantches | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Warthogs | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 5 | 4 | 9 | 0 | 0 | 2 |
FM | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
GB | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
RK | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SH | 5 | 3 | 8 | 11 | 0 | 0 | 2 |
VS | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 6 | 4 | 2 | 6 | 0 | 0 | 2 |
Sunday | 13 | 9 | 13 | 22 | 0 | 0 | 6 |