#9 Todd Kathol

Panthers - Division 3
Forward|5' 11 1/2|190 lb|Shoots: Right
Forward|5' 11 1/2|190 lb|Shoots: Right


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Panthers Division 1 31 17 28 45 1.45 0 0 24
2004 / 2005 Panthers Division 2 30 21 21 42 1.40 0 0 26
2005 / 2006 Panthers Division 2 26 21 24 45 1.73 0 0 24
2006 / 2007 Panthers Division 2 28 22 30 52 1.86 0 0 12
2007 / 2008 Panthers Division 2 25 22 21 43 1.72 0 0 14
2008 / 2009 Panthers Division 2 22 16 17 33 1.50 0 0 26
2009 / 2010 Panthers Division 2 22 8 21 29 1.32 0 0 20
2010 / 2011 Panthers Division 2 26 15 14 29 1.12 0 0 10
2011 / 12 Panthers Division 2 26 9 16 25 0.96 0 0 16
2012 / 2013 Panthers Division 2 22 14 14 28 1.27 0 0 19
2013 / 2014 Panthers Division 2 26 17 14 31 1.19 0 0 12
2014 / 2015 x - Panthers Division 2 25 13 17 30 1.20 0 0 6
2015 / 2016 Panthers Division 2 26 13 14 27 1.04 0 0 8
2016 / 2017 Panthers Division 1 22 10 7 17 0.77 0 0 4
2017 / 2018 Panthers Division 2 21 9 9 18 0.86 0 0 8
2018 / 2019 Panthers Division 2 25 14 18 32 1.28 0 0 8
2019 / 2020 Panthers Division 2 16 2 6 8 0.50 0 0 4
2020 / 2021 Panthers Division 3 6 2 3 5 0.83 0 0 2
2021 / 2022 Panthers Division 3 25 6 18 24 0.96 0 0 12
2022 / 2023 Panthers Division 3 21 14 22 36 1.71 0 0 4
2023 / 2024 Panthers Division 3 26 9 15 24 0.92 0 0 8
2024 / 2025 Panthers Division 3 17 6 14 20 1.18 0 0 6
Career Totals 514 280 363 643 1.25 0 0 273

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2012 Panthers Division 2 2 1 2 3 1.50 0 0 0
Playoffs 2013 Panthers Division 2 4 0 3 3 0.75 0 0 0
Playoffs 2017 Panthers Division 1 1 0 0 0 0.00 0 0 0
Playoffs 2018 Panthers Division 2 2 1 0 1 0.50 0 0 0
Playoffs 2019 Panthers Division 2 3 1 1 2 0.67 0 0 0
Playoffs 2023 Panthers Division 3 2 0 0 0 0.00 0 0 0
Playoffs 2024 Panthers Division 3 2 0 0 0 0.00 0 0 2
Career Totals 16 3 6 9 0.56 0 0 2