Player splits
Center|5'11|247 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 1 | 2 | 3 | 0 | 0 | 0 |
2nd | 20 | 5 | 3 | 8 | 0 | 0 | 2 |
3rd | 20 | 1 | 8 | 9 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 5 | 12 | 17 | 0 | 0 | 2 |
Losses | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
Ties | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
Away | 9 | 4 | 9 | 13 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
BDR Angers | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
Fat n Lazy | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Icemen | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Met�s | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Mustangs | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Sofa Kings | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
FM | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
GB | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
NB | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
SH | 9 | 5 | 4 | 9 | 0 | 0 | 0 |
SL | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
VS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Saturday | 7 | 4 | 4 | 8 | 0 | 0 | 2 |
Sunday | 7 | 2 | 4 | 6 | 0 | 0 | 2 |