Player splits
Forward|5'11|192 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 7 | 8 | 15 | 0 | 0 | 8 |
2nd | 18 | 2 | 6 | 8 | 0 | 0 | 12 |
3rd | 18 | 4 | 7 | 11 | 0 | 0 | 12 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 10 | 15 | 25 | 0 | 0 | 22 |
Losses | 6 | 1 | 6 | 7 | 0 | 0 | 6 |
Ties | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 9 | 12 | 21 | 0 | 0 | 20 |
Away | 9 | 4 | 9 | 13 | 0 | 0 | 12 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Anchor Concrete Bobcats | 3 | 4 | 2 | 6 | 0 | 0 | 12 |
BDR Angers | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
Fat n Lazy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Icemen | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Met�s | 3 | 2 | 6 | 8 | 0 | 0 | 6 |
Mustangs | 3 | 5 | 8 | 13 | 0 | 0 | 6 |
Sofa Kings | 4 | 0 | 3 | 3 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 6 | 5 | 9 | 14 | 0 | 0 | 6 |
FM | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
GB | 1 | 3 | 6 | 9 | 0 | 0 | 2 |
NB | 3 | 2 | 1 | 3 | 0 | 0 | 12 |
OP | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SH | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
VS | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
Saturday | 7 | 7 | 8 | 15 | 0 | 0 | 16 |
Sunday | 8 | 5 | 10 | 15 | 0 | 0 | 8 |