#23 Mike Kruchten*

Panthers - Division 1
Forward|5'11|192 lb|Shoots: Left
Forward|5'11|192 lb|Shoots: Left


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2003 / 2004 Panthers Division 1 26 12 11 23 0.88 0 0 34
2004 / 2005 Panthers Division 2 23 13 19 32 1.39 0 0 37
2005 / 2006 Panthers Division 2 16 7 8 15 0.94 0 0 26
2006 / 2007 Panthers Division 2 18 13 21 34 1.89 0 0 32
2007 / 2008 Panthers Division 2 23 13 17 30 1.30 0 0 26
2008 / 2009 Panthers Division 2 20 18 15 33 1.65 0 0 30
2009 / 2010 Panthers Division 2 21 17 15 32 1.52 0 0 29
2010 / 2011 Panthers Division 2 21 15 13 28 1.33 0 0 32
2011 / 12 Panthers Division 2 22 23 20 43 1.95 0 0 22
2012 / 2013 Panthers Division 2 17 16 18 34 2.00 0 0 20
2013 / 2014 Panthers Division 2 19 14 20 34 1.79 0 0 18
2014 / 2015 x - Panthers Division 2 6 4 2 6 1.00 0 0 6
2015 / 2016 Panthers Division 2 17 14 12 26 1.53 0 0 18
2016 / 2017 Panthers Division 1 17 9 4 13 0.76 0 0 12
2017 / 2018 Panthers Division 2 10 13 5 18 1.80 0 0 8
Career Totals 276 201 200 401 1.45 0 0 350

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Playoffs 2012 Panthers Division 2 2 1 2 3 1.50 0 0 0
Playoffs 2013 Panthers Division 2 3 0 5 5 1.67 0 0 8
Career Totals 5 1 7 8 1.60 0 0 8