Player splits
Forward|5'11|190 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 2 | 8 | 10 | 0 | 0 | 10 |
2nd | 23 | 4 | 3 | 7 | 0 | 0 | 6 |
3rd | 23 | 1 | 4 | 5 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 1 | 7 | 8 | 0 | 0 | 0 |
Losses | 13 | 5 | 6 | 11 | 0 | 0 | 6 |
Ties | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 8 | 11 | 0 | 0 | 6 |
Away | 13 | 4 | 7 | 11 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Buffaloes | 3 | 0 | 3 | 3 | 0 | 0 | 4 |
Midnight Express | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Puck Dynasty | 3 | 1 | 3 | 4 | 0 | 0 | 4 |
Ringers | 3 | 3 | 3 | 6 | 0 | 0 | 4 |
Samsquantches | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Schooners | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Sofa Kings | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
FDB | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
FM | 7 | 4 | 3 | 7 | 0 | 0 | 6 |
GB | 3 | 1 | 2 | 3 | 0 | 0 | 8 |
NB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
VS | 4 | 0 | 4 | 4 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 3 | 3 | 1 | 4 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 5 | 2 | 4 | 6 | 0 | 0 | 6 |
Saturday | 11 | 1 | 8 | 9 | 0 | 0 | 10 |
Sunday | 3 | 0 | 2 | 2 | 0 | 0 | 0 |