Player splits
Forward|5'11|190 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 2 | 4 | 6 | 0 | 0 | 2 |
2nd | 21 | 2 | 6 | 8 | 0 | 0 | 4 |
3rd | 21 | 6 | 3 | 9 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 8 | 12 | 20 | 0 | 0 | 4 |
Losses | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 7 | 13 | 0 | 0 | 4 |
Away | 12 | 4 | 6 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
Buffaloes | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Colts | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Flying Hellfish | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
Grasshoppers | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
Samsquantches | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Warthogs | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
FM | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
GB | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
NB | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
OP | 4 | 2 | 1 | 3 | 0 | 0 | 4 |
SH | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
VS | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 4 | 5 | 9 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 6 | 1 | 3 | 4 | 0 | 0 | 4 |
Sunday | 9 | 3 | 4 | 7 | 0 | 0 | 2 |