Player splits
Forward|5'11|190 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 3 | 7 | 10 | 0 | 0 | 6 |
2nd | 27 | 8 | 8 | 16 | 0 | 0 | 2 |
3rd | 27 | 2 | 9 | 11 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 7 | 14 | 21 | 0 | 0 | 2 |
Losses | 9 | 4 | 7 | 11 | 0 | 0 | 0 |
Ties | 5 | 2 | 3 | 5 | 0 | 0 | 8 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 10 | 19 | 0 | 0 | 8 |
Away | 14 | 4 | 14 | 18 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Colts | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Sofa Kings | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
x - Flying Hellfish | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
x - Grasshoppers | 5 | 2 | 8 | 10 | 0 | 0 | 4 |
x - Warthogs | 5 | 3 | 6 | 9 | 0 | 0 | 0 |
xy - The Swarm | 5 | 1 | 4 | 5 | 0 | 0 | 2 |
xy - Wolves | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 3 | 4 | 1 | 5 | 0 | 0 | 0 |
FM | 3 | 1 | 4 | 5 | 0 | 0 | 2 |
GB | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
MAX1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
NB | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
OP | 5 | 3 | 7 | 10 | 0 | 0 | 0 |
SH | 5 | 3 | 3 | 6 | 0 | 0 | 4 |
SL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 1 | 6 | 7 | 0 | 0 | 4 |
Saturday | 8 | 5 | 7 | 12 | 0 | 0 | 0 |
Sunday | 11 | 7 | 9 | 16 | 0 | 0 | 4 |