Player splits
Forward|5'11|190 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 2 | 4 | 6 | 1 | 0 | 0 |
2nd | 17 | 0 | 2 | 2 | 0 | 0 | 6 |
3rd | 17 | 2 | 1 | 3 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 3 | 2 | 5 | 1 | 0 | 2 |
Losses | 10 | 1 | 5 | 6 | 0 | 0 | 6 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
Away | 11 | 4 | 6 | 10 | 1 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blackout | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Busch Leaguers | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Ducks 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Flying Elbows | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Night Knights | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
Ravens | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Ringers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 5 | 1 | 2 | 3 | 0 | 0 | 4 |
FM | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
GB | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
HV | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NB | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
OP | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
Saturday | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Sunday | 7 | 1 | 3 | 4 | 0 | 0 | 6 |