Player splits
Right Wing|5'10|187.1 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 2 | 6 | 8 | 0 | 0 | 0 |
2nd | 17 | 0 | 4 | 4 | 0 | 0 | 2 |
3rd | 17 | 1 | 2 | 3 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 1 | 8 | 9 | 0 | 0 | 0 |
Losses | 10 | 2 | 3 | 5 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 4 | 5 | 0 | 0 | 0 |
Away | 10 | 2 | 8 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Buffaloes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Flying Hellfish | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Grasshoppers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rustlers | 3 | 1 | 6 | 7 | 0 | 0 | 0 |
Sofa Kings | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
Warthogs | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FDB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
OP | 6 | 2 | 6 | 8 | 0 | 0 | 2 |
SH | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
SHO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
Sunday | 7 | 2 | 6 | 8 | 0 | 0 | 0 |